Make an appointment with our sales team and discover the exceptional value this machine brings to your production line!
This state-of-the-art screen printing system is designed to elevate your workflow. With automatic feeding and unloading, it ensures smooth, efficient operation. The automatic sheet alignment, powered by two fixed cameras on the printing table, delivers an impressive registration accuracy down to 40 microns — guaranteeing unmatched print precision, every time.
Technical Specifications
| Parameter | Specification |
|---|---|
| Max. print area (L × W) | 600 mm × 700 mm |
| Min. print area (L × W) | 300 mm × 400 mm |
| Substrate thickness (d) | 0.1 mm – 1.6 mm |
| Table size (L × W) | 680 mm × 900 mm |
| Max. O/D of printing frame (L × W) | 700 mm × 900 mm |
| Squeegee travel speed range | 20 mm/s – 600 mm/s |
| Cycle speed (max. nominal) | 420 1/hour |
| Printing table height (hT ±15) | 970 mm |
| Weight (approx.) | 2,080 kg |
| Dimensions (L / W / H) | 3,520 / 1,645 / 2,000 mm |
| Compressed air connection | 150 l/min; 6 bar |
| Electrical connection | 3 × 400 V + N + PE, 50/60 Hz |
| Power consumption (approx.) | ~7 kW |
© SPS TechnoScreen GmbH